PRO Kunze kwe LED Kuratidzira kweYakanyanya-yepamusoro-tem & inotonhora Zvishandiso
Parameter | LSRS2.9O | LSRS3.9O | LSRS4.8O | LSRS5.7O | LSRS6O | LSRS8O | LSRS10O |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD 2727 | SMD 2727 | SMD 3535 | SMD 3535 |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.8 | 5.7 | 6.67 | 8 | 10 |
Saizi yemodule(mm) (W×H×D) | 250X250X21mm | 500×250 x21mm | 500×250 x21mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
Kugadziriswa kwemodule (W×H) | 84×84 | 128 X 64 | 104 X 52 | 84 x 56 | 72 x 48 | 60 x 40 | 48 x 32 |
Module uremu (kg/module) | 0.95 | 1.9 | 1.9 | 2.5 | 2.5 | 2.5 | 2.5 |
Saizi yeKabhineti (mm) (W×H×D) | 500x750x96.7 | 500 x 1000 x 96.7 | 500 x 1000 x 96.7 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
Kugadziriswa kweKabhineti (W×H) | 168×252 | 128×256 | 104 X 208 | 168 X 168 | 144 X 144 | 120 X 120 | 96 x 96 |
Nzvimbo yeKabhineti (m2) | 0.375 | 0.5 | 0.5 | 0.92 | 0.92 | 0.92 | 0.92 |
Huremu (kg/sqm) | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Rudzi Tembiricha | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K | 6500~9500K |
Grey scale | 14 zvishoma | 14 zvishoma | 14 zvishoma | 14 zvishoma | 14 zvishoma | 14 zvishoma | 14 zvishoma |
Dhiraivha nzira | 1/16 scan | 1/16 scan | 1/13 scan | 1/7 scan | 1/6 scan | 1/3 scan | 1/2 scan |
Kupenya (nits) | ≥4000(goldwire) | ≥5500(goldwire) | ≥5500(goldwire) | ≥7500(goldwire) | ≥9000(goldwire) | ≥10000(goldwire) | ≥10000(goldwire) |
Kutarisa kona (Yakatwasuka/Yakatwasuka °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 |
Kusiyanisa Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Kushandisa Simba Kwakawanda/m2) | 800W | 800W | 760W | 660W | 600W | 600W | 600W |
Avg Kushandisa Simba (W/m2) | 260W | 260W | 250W | 220W | 200W | 200W | 200W |
Magetsi | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) | AC100~240V (50/60Hz) |
Refresh Rate (Hz) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) | >3840 (waya yegoridhe) |
Hupenyu hwese (maawa) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Operation Temperature Range (℃) | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 | -30 - 60 |
Kushanda Humidity Range (RH) | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
IP chiyero (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 | IP68/IP65 |
Service | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) | (F/R) |
- LSRSO Catalog
Nyora meseji yako pano ugotitumira